Difference between revisions of "Front Room"
Jump to navigation
Jump to search
(→Tools) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Also sometimes used as a classroom, and as a general social room on [[Tuesday Open Nights|TONs]] | + | Also sometimes used as a classroom, and as a general social room on [[Tuesday Open Nights|TONs]]. |
+ | |||
+ | The Front Room is also where the [[Artist In Residence]] display area and [[Hex Wall]] can be found. | ||
==Tools== | ==Tools== | ||
− | Tools in this area: [[Cubicon]] | + | ;Tools in this area: |
+ | :[[Cubicon]] | ||
+ | :[[Piano]] | ||
+ | :[[Projector]] | ||
+ | :[[Vacuum Former]] | ||
+ | :[[Colour Laserjet Printer]] | ||
+ | :[[Paper Cutter]] | ||
+ | :[[Inkjet/Scanner]] | ||
+ | :[[3D Scanner]] | ||
− | [[Category: | + | [[Category:Areas]] |
Revision as of 02:47, 16 July 2022
Also sometimes used as a classroom, and as a general social room on TONs.
The Front Room is also where the Artist In Residence display area and Hex Wall can be found.
Tools
- Tools in this area
- Cubicon
- Piano
- Projector
- Vacuum Former
- Colour Laserjet Printer
- Paper Cutter
- Inkjet/Scanner
- 3D Scanner